Popcorn
| Botanical name | Zea mays everata Sturt |
| Taste | Typical |
| Odor | Odourless, no foreign odours |
| Color | Typical, yellow/orange – typical |
| Production area | |
| Expansion | 38/40, 40/42, 42/44, 44/46, 46/48, Mushroom |
| Packing | Paper bags 20kg and 50lb and polypaper bags 20kg and 50lb |
| Loading | 20 feet: 25.5 metric tonnes with 20/25kg bags or 24 metric tonnes loading |
| Analysis | Values |
|---|---|
| Purity | 99.5% min |
| Foreign bodies | 0.50% max |
| Explosion | 98% min |
| Moisture | 15.0% max / 12.0 % min |
| Broken/Damaged | 1.00% max |
| Insect damage | 1.00% max |
| Discolored | 0.30% max |
| Undersize 5mm | 2.50% max |
| Live insects | Free |
| Total Defects | 3.5-4.5% max (Deppending on expansión) |
| Free from live weevils and practically free from dead weevils | |






Reviews
There are no reviews yet.