Maca Root Powder
| Botanical name | Lepidium Meyenii |
| Taste | Typical |
| Odor | Odourless, no foreign odours |
| Color | Light brown – typical |
| Production area | |
| Packing | Polypropylene bags inside cardboard boxes |
| Loading |
| Analysis | Values (per 100 gr) |
|---|---|
| Protein | 12.5 g |
| Calories | 354.6 Kcal |
| Fat | 0.6 g |
| Carbohydrates | 74.80 g |
| Fiber | 4.1 g |
| Ashes | 4.9 g |
| Calcium | 350 mg |
| Potassium | 1650 mg |
| Iron | 60 mg |
| Sodium | 25 mg |
| Moisture | 7.20 % |
| Glucosinolate | 0.6% – 0.8% |
| Free from live weevils and practically free from dead weevils | |






Reviews
There are no reviews yet.