Cotton Seeds
Packing | Bulk in container |
Loading | 40 feet: 24 metric tons |
Analysis | Values |
---|---|
Moisture | 11.00 % |
Oil content | 18.00% / 16.00 % min |
Protein | 18.00 % min |
Acid Value | 6.0 max |
Add Mixture | 2.00 % max |
Aflotoxin | Negative(Under 5ppb) |
Packing | Bulk in container |
Loading | 40 feet: 24 metric tons |
Analysis | Values |
---|---|
Moisture | 11.00 % |
Oil content | 18.00% / 16.00 % min |
Protein | 18.00 % min |
Acid Value | 6.0 max |
Add Mixture | 2.00 % max |
Aflotoxin | Negative(Under 5ppb) |
Reviews
There are no reviews yet.