Chia Flour
| Color | Black |
| Production area | Paraguay |
| Packing | 10kg or 25kg polypropylene bag kg or 25 kg paper bags |
| Loading | 20 feet: 19 metric tonnes |
| Analysis | Values |
|---|---|
| Oil content | 8.50 % |
| Moisture | 8.50 % |
| Protein | 29.50 % |
| Color | Black |
| Production area | Paraguay |
| Packing | 10kg or 25kg polypropylene bag kg or 25 kg paper bags |
| Loading | 20 feet: 19 metric tonnes |
| Analysis | Values |
|---|---|
| Oil content | 8.50 % |
| Moisture | 8.50 % |
| Protein | 29.50 % |
Reviews
There are no reviews yet.